Top Sale

Ξ 80

Total Volume

Ξ 1 945.83

Floor Price

-

Listings / Supply

0 / 277

Color Volume Top Sale Floor Listings / Supply
dark green Ξ 163 Ξ 80 - 0 / 10
dark red Ξ 100 Ξ 50 - 0 / 6
blue Ξ 227 Ξ 40 - 0 / 29
light orange Ξ 134 Ξ 40 - 0 / 12
red Ξ 128 Ξ 40 - 0 / 23
rare purple Ξ 37 Ξ 37 - 0 / 10
purple Ξ 143 Ξ 34 - 0 / 36
dark blue Ξ 32 Ξ 32 - 0 / 13
yellow Ξ 104.91 Ξ 31.91 - 0 / 20
light blue Ξ 279 Ξ 30 - 0 / 15
neon green Ξ 164 Ξ 30 - 0 / 14
green Ξ 210.4 Ξ 25 - 0 / 39
orange Ξ 98 Ξ 23 - 0 / 21
grey Ξ 125.52 Ξ 21 - 0 / 29
Rarity Score Volume Top Sale Floor Listings / Supply
1 Ξ 100 Ξ 50 - 0 / 6
2 Ξ 200 Ξ 80 - 0 / 20
3 Ξ 134 Ξ 40 - 0 / 12
4 Ξ 32 Ξ 32 - 0 / 12
5 Ξ 164 Ξ 30 - 0 / 14
6 Ξ 279 Ξ 30 - 0 / 15
7 Ξ 30 Ξ 16 - 0 / 7
8 Ξ 43 Ξ 23 - 0 / 9
9 Ξ 20 Ξ 20 - 0 / 8
10 Ξ 212.52 Ξ 40 - 0 / 27
11 Ξ 44 Ξ 18 - 0 / 18
12 Ξ 139.4 Ξ 25 - 0 / 14
13 Ξ 0 - - 0 / 2
14 Ξ 74.91 Ξ 31.91 - 0 / 13
15 Ξ 55 Ξ 20 - 0 / 12
16 Ξ 108 Ξ 40 - 0 / 15
17 Ξ 140 Ξ 30 - 0 / 31
18 Ξ 99 Ξ 34 - 0 / 18
19 Ξ 71 Ξ 19 - 0 / 24
Mint Year Volume Top Sale Floor Listings / Supply
2014 Ξ 1 397.92 Ξ 80 - 0 / 162
2015 Ξ 547.91 Ξ 40 - 0 / 115